Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2020 | Noncommunicable Disease Risk Factors: STEPS Survey Nepal 2019 | Dhimal, Meghnath; Bista, Bihungum; Bhattarai, Saroj; Dixit, Lonim Prasai; Hyder, Md Khursid Alam; Agrawal, Naveen; Rani, Manju; Jha, Anjani Kumar |
![]() | 2020 | Population based cancer registries at Kathmandu, Bhaktapur, Lalitpur, Siraha, Saptari, Dhanusha, Mohattari, West rukum and East Rukum districts, Nepal - 2018 | Jha, Anjani Kumar; Chapagain, Sandhya; Dhimal, Meghnath; Subedi, Ranjeeta; Kafle, Uma; Thakur, Chanda; Khadka, Kopila; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer incidence and mortality in SSDM districts in 2018: Saptari, Siraha, Dhanusha & Mohattari districts | Chapagain, Sandhya; Thakur, Chanda; Subedi, Ranjeeta; Khadka, Kopila; Kafle, Uma; Dhimal, Meghnath; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer incidence and mortality in Kathmandu valley in 2018: Kathmandu, Lalitpur & Bhaktapur | Dhimal, Meghnath; Subedi, Ranjeeta; Kafle, Uma; Thakur, Chanda; Khadka, Kopila; Chapagain, Sandhya; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer Incidence and Mortality in Rukum Districts in 2018: east and west Rukum | Subedi, Ranjeeta; Khadka, Kopila; Kafle, Uma; Thakur, Chanda; Dhimal, Meghnath; Chapagain, Sandhya; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |
![]() | Oct-2017 | Descriptive epidemiology of scrub typhus in Nepal, 2017 | Karki, Khem Bahadur; Acharya, Bhim Prasad; Dhimal, Meghnath; Aryal, Krishna Kumar; Sharma, Guna Nidhi; Khanal, Pratik; Ranabhat, Kamal; Dumre, Shyam Prakash; Jha, Anjani Kumar |





