Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2008 | Integrated Bio-behavioral Survey (IBBS) among Injecting Drug Users in the Kathmandu Valley – 2007 | USAID/Nepal; OASHA; Family Health International/Nepal; NEW ERA | |
2008 | Integrated Bio-behavioral Survey (IBBS) among Injecting Drug Users in the Kathmandu Valley - 2007 | Family Health International/Nepal | |
2008 | Integrated Bio-behavioral Survey (IBBS) among Male Injecting Drug Users (IDUs) in the Eastern Terai – 2007 | Family Health International/Nepal | |
2008 | Integrated Bio-behavioral Survey (IBBS) among Injecting Drug Users in Pokhara Valley – 2007 | Family Health International/Nepal | |
2009 | Integrated Biological and Behavioral Surveillance Survey (IBBS) among Male Injecting Drug Users (IDUs) in Western to Far-Western Terai of Nepal Round III | New ERA |
Discover
Subject