Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.005 seconds).
- previous
- 1
- next
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2005 | Integrated Bio-behavioral Survey (IBBS) among Female Sex Workers and Behavioral Surveillance Survey (BSS) among Clients in Kathmandu Valley – 2004 | Family Health International; USAID | |
2001 | Kathmandu Female Sex Workers Sero Prevalence Study (March 2001 – August 2001) | Family Health International; USAID | |
2006 | Integrated Bio - Behavioral Survey among Female Sex Workers Kathmandu Valley Round II -2006 | NEW ERA; Family Health International/Nepal | |
2008 | Integrated Biological and Behavioral Surveillance Survey among Female Sex Workers Kathmandu Valley Round III -2008 | USAID/Nepal; OASHA; National Centre for AIDS and STD Control | |
2004 | Integrated Bio-behavioral Survey (IBBS) Among Female Sex Workers and Truckers along the Terai Highway Routes Covering 22 Districts of Nepal | Family Health International/Nepal; NEW ERA |
Discover
Subject