Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.005 seconds).
- previous
- 1
- next
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2005 | Integrated Bio-behavioral Survey (IBBS) among Female Sex Workers and Behavioral Surveillance Survey (BSS) among Clients in Pokhara Valley – 2004 | NEW ERA; Family Health International/Nepal |
![]() | 2006 | Integrated Bio-Behavioral Survey among Truckers in East-West Highways Round III -2006 | Family Health International; USAID/Nepal; NEW ERA |
![]() | 2006 | Integrated Bio-Behavioral Survey among Female Sex Workers in East-West Highways Covering 22 Districts of Nepal Round III -2006 | Family Health International; USAID/Nepal; NEW ERA |
![]() | 2006 | Integrated Bio-Behavioral Survey among Female Sex Workers Pokhara Valley Round II -2006 | Family Health International; USAID/Nepal; NEW ERA |
![]() | 2006 | Integrated Bio - Behavioral Survey among Female Sex Workers Kathmandu Valley Round II -2006 | NEW ERA; Family Health International/Nepal |
![]() | 2000 | STD and HIV Prevalence Survey among Female Sex Workers and Truckers on Highway Routes in the Terai, Nepal | Family Health International/Nepal; NEW ERA |
Discover
Subject





