Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2020 | Assessment of health-related country preparedness and readiness of Nepal for responding to COVID-19 Pandemic | Gyanwali, Pradip; Bista, Navindra Raj; Khadka, Mira; Vaidya, Anju; Mahato, Namra Kumar; Karn, Mukesh Kumar; Pant, Suman; Ghimire, Namita; Pokhrel, Anil; Dhimal, Meghnath |
![]() | 2020 | Assessment of health-related country preparedness and readiness of Nepal for responding to COVID-19 pandemic | Gyanwali, Pradip; Bista, Navindra Raj; Khadka, Mira; Vaidya, Anju; Mahato, Namra Kumar; Karn, Mukesh Kumar; Pant, Suman; Ghimire, Namita; Pokhrel, Anil; Dhimal, Meghnath |
![]() | 2020 | Assessment of status of post-recovery patients with COVID-19 infections in Nepal | Gyanwali, Pradeep; Dhimal, Meghnath |
![]() | 2020 | Assessment of health status of home isolated COVID-19 patients in Nepal | Gyanwali, Pradeep; Dhimal, Meghnath |
![]() | 2021 | Compassionate use of remdesir and convalescent plasma therapy for the treatment of COVID-19 infection in Nepal: a prospective observational study | Gyanwali, Pradeep; Bhattarai, Saroj; Dhimal, Meghnath |
![]() | 2020 | Assessment of health-related country preparedness and readiness of Nepal for responding to COVID-19 Pandemic | Gyanwali, Pradip; Bista, Navindra Raj; Khadka, Mira; Vaidya, Anju; Mahato, Namra Kumar; Karn, Mukesh Kumar; Pant, Suman; Ghimire, Namita; Pokhrel, Anil; Dhimal, Meghnath |
![]() | 2020 | Noncommunicable Disease Risk Factors: STEPS Survey Nepal 2019 | Dhimal, Meghnath; Bista, Bihungum; Bhattarai, Saroj; Dixit, Lonim Prasai; Hyder, Md Khursid Alam; Agrawal, Naveen; Rani, Manju; Jha, Anjani Kumar |
![]() | 2020 | Population based cancer registries at Kathmandu, Bhaktapur, Lalitpur, Siraha, Saptari, Dhanusha, Mohattari, West rukum and East Rukum districts, Nepal - 2018 | Jha, Anjani Kumar; Chapagain, Sandhya; Dhimal, Meghnath; Subedi, Ranjeeta; Kafle, Uma; Thakur, Chanda; Khadka, Kopila; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer incidence and mortality in SSDM districts in 2018: Saptari, Siraha, Dhanusha & Mohattari districts | Chapagain, Sandhya; Thakur, Chanda; Subedi, Ranjeeta; Khadka, Kopila; Kafle, Uma; Dhimal, Meghnath; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer incidence and mortality in Kathmandu valley in 2018: Kathmandu, Lalitpur & Bhaktapur | Dhimal, Meghnath; Subedi, Ranjeeta; Kafle, Uma; Thakur, Chanda; Khadka, Kopila; Chapagain, Sandhya; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |









