Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pant, Nur Prasad | |
dc.date.accessioned | 2013-01-10T06:29:34Z | |
dc.date.accessioned | 2022-11-08T10:15:50Z | - |
dc.date.available | 2013-01-10T06:29:34Z | |
dc.date.available | 2022-11-08T10:15:50Z | - |
dc.date.issued | 2003-12 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/518 | - |
dc.language.iso | en_US | en_US |
dc.subject | Emergency Obstetric Care | en_US |
dc.subject | Baglung Hospital | en_US |
dc.title | Factors related to utilization of emergency obstetric care(EOC) service: A study of EOC service users in Baglung Hospital | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.