Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/53
Title: | Health and Nutritional Status of Primary School Children in Relation to School Performance |
Other Titles: | Neonatal and Child Health |
Authors: | Chhetri, UD |
Issue Date: | 2003 |
Keywords: | malnutrition stunting underweight wasting |
Abstract: | Background Under nutrition and poor health are important underlying factors in low school enrollment, absenteeism, poor class performance and early school dropout. This study was carried out to find out what type of under nutrition and poor health are affecting the primary school children. Methods Descriptive cross-sectional study was carried out in one government and one private school in Bhaktapur. Questionnaire, focused group discussion, clinical examination and laboratory examination were conducted to collect the data. Results Prevalence of malnutrition was 6% wasted, 26% underweight, 27% stunned and 7% severe stunted, nearly equally distributed in both sexes. More percentage of children in failed group was stunted (54%), underweight (39%) and severely underweight (2%). Two third of government and half of the private school students were anaemic. Protozoal and helminthic infestation was 53% (government 67% and private school 45%). Parasitic infestation was associated with more of underweight 60%, wasted 38% and least of stunted 19%. Lice was seen in 7%, dandruff 3.2%, earwax 46% and ear discharge 3.4%. failure rate was more in government than in private school. Stunting (26%), underweight (23%) and anaemia (10%) were higher in failed group. Conclusions Poor school performance was seen in students who were chronic malnourished i.e. stunted, underweight and anaemic. No such relationship was seen with acute malnutrition (wasting), earwax, poor visual acuity and stool parasite with school performance. However the findings were not statistically significant and more study in large population is needed. Keywords: malnutrition; stunting; underweight; wasting. |
URI: | http://103.69.126.140:8080/handle/20.500.14356/53 |
Appears in Collections: | Research Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health and Nutritional Status of Primary School Children in Relation to School Performance.docx | docx | 11.85 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.