Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thapa, Hari Bahadur | |
dc.date.accessioned | 2013-01-11T04:19:25Z | |
dc.date.accessioned | 2022-11-08T10:16:04Z | - |
dc.date.available | 2013-01-11T04:19:25Z | |
dc.date.available | 2022-11-08T10:16:04Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/539 | - |
dc.language.iso | en_US | en_US |
dc.subject | Visually impaired students | en_US |
dc.subject | Blind Schools | en_US |
dc.title | Near visual acuity improvement with low vision aids in visually impaired students of Blind Schools in Kathmandu, Lalitpur & Kavre districts | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.