Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhetri, Dr. Uma Devi | |
dc.date.accessioned | 2013-01-11T05:52:44Z | |
dc.date.accessioned | 2022-11-08T10:16:06Z | - |
dc.date.available | 2013-01-11T05:52:44Z | |
dc.date.available | 2022-11-08T10:16:06Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/541 | - |
dc.language.iso | en_US | en_US |
dc.subject | Health and nutritional status | en_US |
dc.subject | Primary school children | en_US |
dc.title | Study on health and nutritional status of primary school children in relation to school performance | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.