Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Medical College Research Council | |
| dc.contributor.author | Mohanty, Biswajit, Dr. | |
| dc.date.accessioned | 2013-01-10T23:19:20Z | |
| dc.date.accessioned | 2022-11-08T10:16:10Z | - |
| dc.date.available | 2013-01-10T23:19:20Z | |
| dc.date.available | 2022-11-08T10:16:10Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/546 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Medical College Research Council | en_US |
| dc.title | Study on Iodine availability and behavioral aspect in the use of salt in Nepal | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 304.pdf | Full Report. Download | 2.51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
