Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Family Health International | |
| dc.date.accessioned | 2013-01-10T23:22:38Z | |
| dc.date.accessioned | 2022-11-08T10:16:14Z | - |
| dc.date.available | 2013-01-10T23:22:38Z | |
| dc.date.available | 2022-11-08T10:16:14Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/552 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Family Health International | en_US |
| dc.subject | Evaluation of Vasectomy successin Nepal: A statistical Report | en_US |
| dc.title | Evaluation of Vasectomy successin Nepal: A statistical Report | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 305.pdf | Full Report. Download | 8.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
