Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/554
Title: | Paternal Knowledge and attitude regarding care of the first newborn baby in Maternity ward, Western Regional Hospital, Pokhara |
Authors: | Gurung, Anita |
Issue Date: | 2003 |
Keywords: | Newborn baby Maternity ward Western Regional Hospital |
Abstract: | The birth of first newborn baby is always a welcoming, and joyful event for all new parents. Newborns are the future backbone of the country. Hence, both the parents should involve in the care of newborn baby. This small-scale descriptive and explorative study was conducted in Maternity Ward of Western Regional Hospital, Pokhara to explore the existing knowledge and attitude of fathers regarding care of first newborn baby within 7 weeks among 50 fathers with the first newborn baby. Non-probability purposive sampling technique was adopted to select the population. Data was collected through interview technique by using valid and reliable 21 items semi- structured questionnaire and 10 items attitude scale (Likert Scale) respectively. Ethical consideration is maintained throughout the study. The dependent variables were knowledge and attitude; and the independent variables were education, occupation, ethnic group and type of family. The results of the study revealed that majority of the respondents were belonged to age group of 25-29 years and others (non-Mongolian) ethnic group. Most of them were literate, Hindu and from joint family. Service was the occupation in majority of them followed by unemployed (only 2%). Majority of the respondents resided in urban area with having Male newborn. The major findings of this study indicate that major knowledgeable areas were breast-feeding, keeping warm, cleanliness, eye care, oil massage and sun bathing, immunization and health seeking behavior. The least knowledgeable areas were cord care and clothing. The mean knowledge score was 14.9(70.95%), median was 15(71.42%), and mode value was 15(71.42%) with standard deviation 1.16 Similarly, the mean attitude score was 39.16(78.32%), median was 39(78%), and mode value was 36(72%) with standard deviation 2.20 In conclusion, the findings of this study reflected that fathers had adequate knowledge and positive attitude towards first newborn care. The study findings suggest that by increasing the awareness and motivation about newborn care, fathers’ knowledge and attitude can be applied in practice and fathers’ involvement in newborn care may be increased. |
URI: | http://103.69.126.140:8080/handle/20.500.14356/554 |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.