Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/575
Title: | Socio-economic impact of DOTS strategy on Tuberculosis control (A case study of Bhaktapur district) |
Authors: | Subedi, Laxmi Prasad Khanal, Ashesh Sharma, Bandana Subedi, Indra P. Rana, Pashupati Raut, Rajendra Kumar |
Issue Date: | Apr-2003 |
Keywords: | DOTS strategy Tuberculosis control |
URI: | http://103.69.126.140:8080/handle/20.500.14356/575 |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.