Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Deependra | |
dc.contributor.author | Tripathi, Manish | |
dc.contributor.author | Karki, Prasanna | |
dc.contributor.author | Bhandari, Saroj | |
dc.date.accessioned | 2012-12-28T20:30:08Z | |
dc.date.accessioned | 2022-11-08T10:16:38Z | - |
dc.date.available | 2012-12-28T20:30:08Z | |
dc.date.available | 2022-11-08T10:16:38Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/582 | - |
dc.description.abstract | Male involvement in family planning (FP) means more than increasing the number of men using condoms and having vasectomies and also encourages and supports their partner and their peers to use FP. Men hold positions of leadership and influence from the family unit right through the national level. Men are frequently described as the forgotten reproductive health clients, part in FP services and perinatal care. Since most men hold the most prominent position in households and decision making, neglecting toprovide information and services for men can detract from women’s overall health. a descriptive cross-sectional study was carried out on 30 men to assess their knowledge, attitude and practice on contraceptive decision making and use among men in Chapagaun. Greater access to health care services, high literacy level, high media coverage and modernization has increased the sharing of knowledge, needs and practice on FP services. The benefit of small family size is a factor for increase in the utilization of FP services. The increased availability of condom is also the factor for the better understanding about temporary family planning device. The increase understanding about family planning is linked to the increase in practice of contraceptive devices. Share in decision makingabout FP promotes better family relationship and healthy family environment. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Knowledge, Attitude and Practice (KAP) of Men in Contraceptive Decision Making and Use in Chapagaun | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.