Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shakya, Dr. Suraj | |
| dc.date.accessioned | 2013-01-11T19:41:39Z | |
| dc.date.accessioned | 2022-11-08T10:16:47Z | - |
| dc.date.available | 2013-01-11T19:41:39Z | |
| dc.date.available | 2022-11-08T10:16:47Z | - |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/592 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Pseudoexfoliation Syndrome | en_US |
| dc.title | Pseudoexfoliation Syndrome: A comparative study of prevalence among the Gurungs of high altitude and low lands and Gurungs versus Tamangs and Shrepas | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
