Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subba, Ushakiran | |
| dc.date.accessioned | 2013-01-11T04:52:08Z | |
| dc.date.accessioned | 2022-11-08T10:16:53Z | - |
| dc.date.available | 2013-01-11T04:52:08Z | |
| dc.date.available | 2022-11-08T10:16:53Z | - |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/599 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Causes of depression | en_US |
| dc.title | A study of prevalence and causes of depression among adult population of Kirtipur Municipality, Kathmandu | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
