Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Investigation Nepal | |
dc.date.accessioned | 2013-01-11T22:34:30Z | |
dc.date.accessioned | 2022-11-08T10:17:00Z | - |
dc.date.available | 2013-01-11T22:34:30Z | |
dc.date.available | 2022-11-08T10:17:00Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/607 | - |
dc.language.iso | en_US | en_US |
dc.subject | Family Planning | en_US |
dc.title | Socio-cultural characteristics of permanent family planning users of Marginalized population: A Sociological Perspective | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
362.pdf.pdf | Full Report | 10.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.