Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parajuli, Rishi Ram | |
| dc.date.accessioned | 2013-01-15T21:50:15Z | |
| dc.date.accessioned | 2022-11-08T10:17:20Z | - |
| dc.date.available | 2013-01-15T21:50:15Z | |
| dc.date.available | 2022-11-08T10:17:20Z | - |
| dc.date.issued | 2000 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/629 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | TB patients | en_US |
| dc.subject | Health Service Providers | en_US |
| dc.title | Perception of TB patients and health service providers about directly observed treatment, short-course (DOTS) | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 245.pdf | Full Report. Download | 14.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
