Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/637
Title: | HIV/STD Prevalence and Risk Factors Among Migrant and Non-Migrant Males of Kailali District in Far-Western Nepal Volume - I |
Authors: | Family Health International/Nepal NEW ERA |
Issue Date: | 2002 |
Keywords: | HIV/STD Prevalence and Risk Factors Among Migrant and Non-Migrant Males of Kailali |
Abstract: | EXECUTIVE SUMMARY This study was carried out to determine HIV/STI prevalence rates among both migrant and non-migrant males from two VDCs of Kailali district in far-western Nepal. It was further set up to measure the extent of relationship between the rates and risk behaviors and to ascertain the extent of linkage between migration and HIV/STI transmission in the area. Data for this study was collected from a total of 610 males who were from 800 randomly selected households. From all respondents oral informed consent was taken before conducting individual interviews in a private setting. The pathological tests of the specimens were carried out in the central laboratories of SACTS Kathmandu and Auroprobe New Delhi. This sample represents a heterogeneous group of people of the area in terms of their migratory status, socio-demographic characteristics and behaviors. Half of them were the international migrants who had migrated outside Nepal, specifically Uttaranchal and Maharastra of India, while the other half were non-migrants who had no international migratory exposure but moved to other districts within the country for employment and/or for study purposes. |
URI: | http://103.69.126.140:8080/handle/20.500.14356/637 |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
migrantmalehiprevalenceriskkailalinepal2002.pdf | Full Report. Download | 165.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.