Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sudha, Dr. | |
| dc.contributor.author | Bajracharya, Keshari, Dr. | |
| dc.date.accessioned | 2013-01-20T18:35:32Z | |
| dc.date.accessioned | 2022-11-08T10:17:49Z | - |
| dc.date.available | 2013-01-20T18:35:32Z | |
| dc.date.available | 2022-11-08T10:17:49Z | - |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/657 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Unplanned Pregnancy at Maternity Hospital, Kathmandu | en_US |
| dc.title | Levels of unplanned pregnancy at Maternity Hospital, Kathmandu | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 209.pdf | Full Report. Download | 768.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
