Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/661Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Development For International Development (DFID) | |
| dc.date.accessioned | 2013-01-28T20:37:47Z | |
| dc.date.accessioned | 2022-11-08T10:17:53Z | - |
| dc.date.available | 2013-01-28T20:37:47Z | |
| dc.date.available | 2022-11-08T10:17:53Z | - |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/661 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Dengue surveillance and control | en_US |
| dc.title | Community programs in dengue surveillance and control in Viet Nam | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 233.pdf | Full Report. Download | 3.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
