Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paudel, Deepak Raj | |
dc.date.accessioned | 2013-08-30T20:49:57Z | |
dc.date.accessioned | 2022-11-08T10:18:39Z | - |
dc.date.available | 2013-08-30T20:49:57Z | |
dc.date.available | 2022-11-08T10:18:39Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/703 | - |
dc.description.abstract | This study aims to identify the determinants of antenatal care (ANC) service utilization in Nepal using data from 2006 Nepal Demographic and Health Survey. Analysis has been carried out by selecting 2785 currently married women aged 15-49 years who were usual residence and gave birth in the last three years preceding the survey. The socio-demographic factors, women empowerment factors, and service attribute factors have been identified as the plausible determinants of ANC in this study. Analysis has been done in three stages. First, descriptive analysis has been done calculating percentage of all independent variables and dependent variable, ANC. Second, association between dependent and independent variables have been observed using Chi-square test. Finally, logistic regression analysis has been employed to predict extent of association. The analysis of logistic regression reveals that socio demographic factors such as place of residence, religion, caste, education and occupation of husband, wealth rank of family ; women empowerment factors like education of women, decision making regarding household purchases, exposure to medias; and finally service attributes factors like cost ,distance and no faith in service are significantly influencing ANC service utilization. The study suggests policy makers and concerned stakeholders to give attention towards women education first and foremost followed by opportunities creation for raising the economic status of family by involving women and finally giving efforts towards provision of quality maternal services which are affordable, accessible and acceptable to women. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Antenatal Care | en_US |
dc.subject | Women | en_US |
dc.subject | Service Utililization | en_US |
dc.subject | Nepal | en_US |
dc.title | Determinants of antenatal care services utilization in Nepal | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
693.pdf | Full Report. Download | 213.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.