Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Family Health International/Nepal | |
dc.contributor.author | NEW ERA | |
dc.contributor.author | SACTS | |
dc.date.accessioned | 2013-02-21T18:35:26Z | |
dc.date.accessioned | 2022-11-08T10:18:48Z | - |
dc.date.available | 2013-02-21T18:35:26Z | |
dc.date.available | 2022-11-08T10:18:48Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/710 | - |
dc.description.abstract | EXECUTIVE SUMMARY This is the first round of the Integrated Bio-Behavioral Survey (IBBS) conducted among 360 migrant workers in five districts of Kaski, Palpa, Syangja, Kapilbastu and Gulmi in Western development region and another 360 migrants from Banke, Surkhet, Kailali, Kanchanpur, Doti, and Achham districts in Mid-Far Western regions. These districts were selectedin consultation with FHI/Nepal and USAID/Nepal, as they have very high concentration of population who migrate for work to India. The IBBS was carried outduring the months of March-June, 2006. The survey measured HIV and Syphilis prevalence among migrant workers and variables which are associated with the risk of HIV infection, such as condom use, sexual behaviors, knowledge of HIV/AIDS, reported cases of sexually transmitted infection (STI), STI treatment behaviors, exposure to HIV/AIDS messages and drug habits. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Integrated Bio-Behavioral Survey | en_US |
dc.subject | Male Labor Migrants | en_US |
dc.subject | Western and Mid-Far Western Regions | en_US |
dc.subject | Nepal | en_US |
dc.title | Integrated Bio-Behavioral Survey among Male Labor Migrants in 11 Districts in Western, and Mid-Far Western Regions of Nepal | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IBBS Labor Migrants_Final Sep 2006.pdf | Full Report. Download | 382.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.