Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/731
Title: | Evaluation of a calcium supplementation program for pregnant women in Dailekh district, Nepal |
Authors: | Karki, Yagya Bahadur Karki, Khadaga B. |
Issue Date: | 2014 |
Publisher: | The Population, Health and Development (PHD) Group. |
Keywords: | Calcium Supplementation. Calcium. Pregnant Women. Dailekh district. The Population, Health and Development (PHD) Group. Maternal and Child Health Integrated Program (MCHIP). United States Agency for International Development / Nepal. Jhpiego. |
Series/Report no.: | Research Report;RES-00754 |
Abstract: | Executive Summary: Introduction: This study was conducted to assess the coverage and compliance of the calcium pilot programme implemented by Family Health Division with the technical and financial support from the Maternal and Child Health Integrated Program (MCHIP), led by Jhpiego, to provide calcium supplements to pregnant women for prevention of Pre/ Eclampsia (PE/E) in Dailekh district for one year ending in August 2013. Dailekh district located in mid-western hills of Nepal has 55 Village Development Committees (VDCs) and one Municipality and according to the 2011 population census an estimated 63,073 women of reproductive age (15-49) have been living there. |
URI: | http://103.69.126.140:8080/handle/20.500.14356/731 |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
754.pdf | Full Text Down Load. | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.