Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/736
Title: | Nepal and the millennium development goals final status report 2000-2015 |
Authors: | Government of Nepal, National Planning Commission |
Citation: | National Planning Commission, 2016 : The Millennium Development Goals, Final Status Report,2000–2015. Government of Nepal, National Planning Commission, Kathmandu, Nepal |
Issue Date: | 2016 |
Publisher: | Government of Nepal, National Planning Commission, Singha Durbar, Kathmandu, Nepal, Tel: 977-1-4211629, email: npcs@npcnepal.gov.np, Website: www.npc.gov.np |
Keywords: | Millennium development goals final status report 2000-2015 Nepal |
Abstract: | EXECUTIVE SUMMARY: In September 2000, the United Nations adopted the Millennium Development Goals (MDGs) — an international time-bound commitment to reduce poverty and advance other social development targets by 2015. Nepal is one of the 189 countries that committed to these goals. Since then Nepal has aligned its national policies, strategies and plans to achieving the MDGs. The National Planning Commission (NPC) took the lead in MDG implementation. Periodic assessments were conducted to assess the status of implementation with four progress reports, one needs assessment and one acceleration report produced. These assessments provided valuable information and knowledge for institutional improvements along the way. The process remained on track throughout, despite the decade of violent political conflict (which ended in 2006) and ongoing political instability. The achievement of a number of goals has been commendable and acknowledged internationally. The MDG implementation process in Nepal has been affected and shaped by the country’s changing political, economic and social context. The liberalization of politics, the market and civil society following the reforms of the 1990s created a conducive environment for the acceleration of achievements. The major policy and institutional reforms that followed contributed to the changes. |
URI: | http://www.npc.gov.np/en http://103.69.126.140:8080/handle/20.500.14356/736 |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nepal and the Millennium Development Goals Final Status Report 2000-2015.pdf | Full Text Download. | 3.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.