Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poudel, Arjun | - |
dc.date.accessioned | 2023-03-30T08:37:29Z | - |
dc.date.available | 2023-03-30T08:37:29Z | - |
dc.date.issued | 2023-03-30 | - |
dc.identifier.citation | 1.5 million Pfizer's Covid does arrive; The Kathmandu Post, March 30, 2023 | en_US |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/868 | - |
dc.description | 1.5 million Pfizer's Covid doses arrive, The Kathmandu Post, March 30, 2023. | en_US |
dc.description.abstract | Nepal on Wednesday received 350,000 doses of Prizer-BioNTech's bivalent Covid vaccine from the COVAX facility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Kathmandu Post | en_US |
dc.subject | COVID | en_US |
dc.subject | Pfizer | en_US |
dc.subject | COVID doses | en_US |
dc.subject | Nepal | en_US |
dc.title | 1.5 million Pfizer's Covid does arrive | en_US |
dc.title.alternative | Health facilities may jab everyone of above 12 years once people of priority gropus take additional booster shots | en_US |
dc.type | Article | en_US |
Appears in Collections: | Health News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
March_30_2023_The_Kathmandu_Post.pdf | Full Article. | 151.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.