Journal of Nepal Health Research Council JNHRC allows to read, download, copy, distribute, print, search, or link to the full texts of its articles and allow readers to use them for any other lawful purpose. Copyright is retained by author. The JNHRC work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0). http://jnhrc.com.np/index.php/jnhrc/about
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 45
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2022 | Clinical Profile, Disease Severity and Perinatal Outcomes of Laboratory-confirmed COVID-19 among Pregnant Women Delivering in a Tertiary Care Centre | Dwa, Yam Prasad; Thapa, Bibechan; Pandey, Aakriti | |
2022 | Factors influencing Successful Aging among Older Adults | Basnet, Rajina; Shakya, Neelima | |
2022 | High Burden of Vitamin B12 Deficiency among Adults and Elderly | Gyawali, Pratiksha; Bhatt, Rajendra Dev; Karmacharya, Robin Man; Pant, Vivek; Khadka, Ayesha | |
2022 | Morphometric Study of Sub Axial Cervical Spine Pedicles in Nepalese Population | Baral, Yadu nath; Thapa, Shrawan Kumar; Marasini, Rudra Prasad; Marasini, Rudra Prasad; Gurung, Subash; Ghimire, Kathit raj; Yadav, Rajesh Kumar; Baral, Sushila | |
2022 | Perceptions Regarding Antimicrobial Resistance and Stewardship Programs among Healthcare Professionals | Jha, Nisha; Mudvari, Anish; Hayat, Khezar; Shankar, Pathiyil Ravi | |
2022 | Antibiotics Use in a Tertiary Care Hospital Using Point Prevalence Survey Method | Kafle, Kumud Kumar; Jha, Nisha; Kafle, Sajala; Manandhar, Tejendra; Bajracharya, Omi; Devkota, Pragya; Bajracharya, Suraj | |
2022 | Illness Perception of Women Living with Hypertensive Condition: A Qualitative Study | KC, Deepti; Poudel, Sharmila; Shrestha, Shreejana; Thakuri, Surya Bahadur Hamal | |
2022 | Translation, Cultural Adaptation and Validation of Cardiff Acne Disability Index in Nepali Language | Paudel, Sushil; Parajuli, Niraj; Shrestha, Shraddha; Hirachan, Shashi | |
2022 | Antimicrobial Susceptibility Pattern in Opportunistic Pathogens Isolated from Immunocompromised Patients | Basnet, Ajaya; Chand, Arun Bahadur; Pokhrel, Nayanum; Acharya, Sadikchya; Gurung, Parbati; Khanal, Laxmi Kant; Shrestha, Kundu; Shrestha, Lok Bahadur; Raghubanshi, Bijendra Raj | |
2022 | Prevalence of Left Ventricular Diastolic Dysfunction in Patients with Essential Hypertension | Paudel, Srijana; Gautam, Mani Prasad; Baral, Yadu nath; Poudel, Rajendra; Adhikari, Krishna raj; Yadav, Rajesh Kumar; Baral, Sushila | |
2022 | Low Birth Weight among Deliveries, and Adolescent and Advanced Maternal Age Pregnancy | Yadav, Gopal Kumar; Paudel, Binod; Chaudhary, Arjun Prasad; Mahato, Gaurav; Pyakurel, Prajjwal | |
2022 | Utilization of Basic Health Services at Primary Health Care Facilities During COVID-19 Pandemic | Basnet, Anita; Subedi, Baburam; Bhushal, Suraj; Baral, Kedar Prasad | |
2022 | Prevalence, Associated Factors, and Impact of Workplace Violence among Physicians | Adhikari, Biplov; Subedi, Roshan; Thakur, Rahul Kumar; Thapa, Milan; Karki, Sauharda Singh; Dhungana, Bibek; Devkota, Amrit; KC, Bibek; Thakurathi, Mohan; Bhattarai, Adheesh; Ray, Barun Kumar; Phuyal, Bijay; Sharma, Prabhat; Devkota, Saugat; Adhikari, Jog | |
2022 | Quality of Life of Nurses Working in a Tertiary Level Hospital | Koju, Ganga Keshari; Pandey, Apsara | |
2022 | Pain Management Competency and its Associated Factors among Nurses | Shrestha, Indu; Payakkaraung, Sudaporn; Sanasuttipun, Wanida | |
2022 | Co-occurrence of Screen Time and Eating Behaviors among Young Children Aged 5 to 9 Years | Sharma, Bimala; Shrestha, Nirmala; Koirala, Sharad; Tiwari, Bishnu Raj | |
2022 | Water, Sanitation and Hygiene in Nepal and International Travellers’ Travel-Health Experiences | Bhatta, Ramesh; Aryal, Kabita; Thapa, Pramila; Joshi, Kumari Damayanti; Bhatta, Chhavi Raj | |
2022 | Application of the London Atlas of Tooth Development and Eruption in Panoramic Xrays for the Age Estimation | Dahal, Samarika; Agrawal, Nitin Kumar; Chaulagain, Tekendra; Gosain, Nabin; Natarajan, Srikant | |
2022 | Assessing Impact of Health Education in Improving Knowledge of Children on Child Sexual Abuse | Bansal, Prerna; Shrestha, Ayasha; Upadhyay, Hari Prasad; Khadka, Kamal; Koirala, Pallavi | |
2022 | Health Status and Management Practices of Home Isolated COVID-19 Adult Patients | Parajuli, kristina; Silwal, Sashi; Acharya, Astha; Poudyal, Anil; Dhakal, Neelam; Pandey, Ashok; Neupane, Tamanna; Bista, Bihungum; Dhimal, Meghnath; Gyanwali, Pradip |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 45