Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2022 | Peripheral Nerve and Plexus Blocks for Hip Surgery in a Nonagenarian with Severe Cardiac Disease | Acharya, Utsav; Shrestha, Ninadini; Lamsal, Ritesh | |
2022 | Ultrasound Guided Nerve Blocks for Anterior Cutaneous Nerve Entrapment Syndrome an Overlooked Cause of Chronic Abdominal Pain: A Case Series | Rayamajhi, Anuj Jung; Hamal, Pawan Kumar; Bhattarai, Prajjwal Raj; Paudel, Subash Chandra; Paudel, Prashanta; Dhungel, Bidur; Yadav, Rupesh Kumar; Pokhrel, Nabin; Timilsina, Sarika | |
2022 | Pleural Effusion: An Uncommon Manifestation of Hepatitis | Shahi, Rejina; Bhatta, Narendra; Mishra, Deebya Raj; Acharya, Achyut Bhakta; Verma, Avatar VermaShahiR., BhattaN., MishraD. R., AcharyaA. B., & VermaA. (2022). Pleural Effusion: An Uncommon Manifestation of Hepatitis. Journal of Nepal Health Research Council, 20(01), 269-271. https://doi.org/10.33314/jnhrc.v20i01.3498 | |
2022 | Hepatic Encephalopathy Induced Transient Cortical Blindness | Pokhrel, Shweta; Shrestha, Pramesh Sunder; Pathak, Rahul; Bhattarai, Suju; Karki, Bipin; Paudel, Shachi | |
2022 | X-linked Juvenile Retinoschisis in a Young Female | Ranabhat, Sudha; Byanju, Raghunandan; Khadka, Simanta | |
2022 | Frontal Bone Osteomyelitis in Adult | KC, Kapil Mani; Gnawali, Gopal Prasad; GC, Raju | |
2022 | Aluminum Phosphide Poisoning, an Institutional Experience: Case Series | Basnet, Angela; Thapa, Ashok Jung; Khadka, Manoj; Regmi, Bishal; Khadka, Manita; Adhikari, Kabita; Thapa, Anil Jung; Shrestha, Dhan Bahadur | |
2022 | High Suicide Rates among Nepalese Population: Need for Action | Pandey, Achyut Raj; Paudel, Sudip; Belbase, Pradeep | |
2022 | Correlation of Multidetector Computed Tomography Peripheral Angiography with Color Duplex Sonography in Peripheral Arterial Disease | Devkota, Rameshwor; Joshi, Birendra Raj; Subedi, Kamal; Chaudhary, Ranjit; Devkota, Ramila; Bashyal, Saroja; Amatya, Isha; Regmi, Pradeep Raj | |
2022 | Psychological Distress and Coping among Pregnant Women during the COVID 19 Pandemic | Rimal, Surya Prasad; Thapa, Kriti; Shrestha, Ramesh | |
2022 | The Morphological Variation of the Soft Palate in Hospital Visiting Patients | Dahal, Samarika; Gupta, Sanjay Prasad; Singh, Ashutosh Kumar; Baral, Radha; N, Srikant; Giri, Abhishek | |
2022 | Functional Outcome of Arthroscopic Debridement of Mucoid Degeneration of the Anterior Cruciate Ligament | Hamal, Bhadra; Karmacharya, Mahesh; Joshi, Kuldeep Mangal; Gorkhali, Rajendra | |
2022 | Antibiotic Susceptibility Pattern of Bacteria Causing Urinary Tract Infection | Sherchan, Jatan Bahadur; Dongol, Anjana; Humagain, Sanjaya; Joshi, Anish; Magar, Siddha Rana; Bhandari, Sarita | |
2022 | Functional Outcome and Quality of Life Following Total Hip Replacement Surgery | Regmi, Rabindra; Shrestha, Dipak; Shrestha, Rohit; Kayastha, Sabik Raj; Thapa, Jagadish; Sharma, Rajiv | |
2022 | Association between Mandibular Angle Fracture with Third Molar Positioning and Residual Bone Height | Haque, Ishfa Banu; Joshi, Sandhya; Bhandari, Kishor; Karna, Gaurav; Khanal, Bandana | |
2022 | Marshall Computed Tomography Scoring System in Predicting Early Mortality in Patients with Traumatic Brain Injury | Chitrakar, Akash; Rajbhandari, Binod; Sedain, Gopal; Pradhananga, Amit Bahadur; Sharma, Mohan Raj | |
2022 | Investigation of Visceral LeishmaniasisTransmission in Selected Districts of Nepal | Basnyat, Shaila; Banjara, Megha Raj; Ghimire, Prakash; Matlashewski, Greg; Singh, Anjana | |
2022 | Stress and Coping among Caregivers of Differently Able Children | Sharma, Sharada; Subedi, Jaya | |
2022 | Textual Organization of Hemodialysis Nursing Practice: An Institutional Ethnography | Acharya, Devaka Kumari; Nilmanat, Kittikorn; Boonyasopun, Umaporn | |
2022 | Assessment of Modified Trans-umbilical Port Placement in Laparoscopy | KC, Kamana; Shrestha, Manish |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47