Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-10-28T07:03:31Z | |
dc.date.accessioned | 2022-11-08T10:10:19Z | - |
dc.date.available | 2016-10-28T07:03:31Z | |
dc.date.available | 2022-11-08T10:10:19Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/99 | - |
dc.description.abstract | Background: Kala-azar is a re-emerging serious public health problem in the terai region of Nepal and one of the major threats to public health. This research aims to study the risk behavior for Kala-azar outbreak among socio-economically poor and marginalized communities. Methods: A descriptive study was carried out in two VDCs of Western Jhapa for a period of three months. The main target population was the marginalized communities having at least 2 cases of Kala-azar detected among the selected VDCs. Data was collected using structured questionnaire and analyzed using Statistical Package for Social Sciences. Results: It was found that more than half of the respondents (55%) were aware regarding danger of Kala-azar. Only 48% of the respondents had good knowledge and among them only 39% had good practice. Respondents knowledge was found to be significantly associated with their practices (p<0.001). Similarly, respondents attitude also associated significantly with their practices (p<0.001). Knowledge, attitude and practices of the respondents were found to be significantly associated with their preventive awareness (p<0.001). Conclusions: The awareness regarding Kala-azar and sand fly control measures was found to be satisfactory. More emphasis should be laid on putting this knowledge into practice which can be achieved by more aggressive health education campaigns in the community through the health workers and involving schools in the community. Keywords: attitude; awareness; kala-azar; knowledge; marginalized; outbreak; poor; practice. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | attitude | en_US |
dc.subject | awareness | en_US |
dc.subject | kala-azar | en_US |
dc.subject | knowledge | en_US |
dc.subject | marginalized | en_US |
dc.subject | outbreak | en_US |
dc.subject | poor | en_US |
dc.subject | practice | en_US |
dc.title | A study on Risky Behavior on Kala-azar Outbreak among Socio-Economically Poor and Marginalized Communities of Jhapa district, Nepal | en_US |
dc.title.alternative | Communicable/Infectious diseases | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Research Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on Risky Behavior on Kala.docx | docx | 11.73 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.