Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43
Preview | Issue Date | Title | Author(s) |
| 2021 | Magnetic Resonance Imaging Evaluation of Patellofemoral Joint | Adhikari, Kapil; Gupta, Mukesh Kumar; Devkota, Karun; Baral, Pramod; Koirala, Sapana |
| 2021 | Domestic and Family Violence and its Association with Mental Health Among Pregnant Women Attending Antenatal Care in a Tertiary Hospital of Eastern Nepal | Sapkota, Diksha; Anderson, Debra; Saito, Amornrat; Baird, Kathleen |
| 2021 | A Comparative Study of Raja Isteri Pengiran Anak Saleha and Alvarado Scores to Diagnose Acute Appendicitis | Pachya, Uttam; Shrestha, Sita Ram; Pokharel, Yagya Raj; Thapa, Ambika |
| 2021 | Fetal Outcome in Cesarean Versus Normal Deliveries in Pregnancy with Meconium-stained Liquor: A Cross-sectional Study | Jha, Umesh Chandra; Dangal, Ganesh |
| 2021 | Age Estimation from Attrition of Permanent Molars | Subedi, Nuwadatta; Mallik, Mukesh; Chaudhary, Roshan Kumar; Gurung, Gita |
| 2021 | Uveitis in Patients with Ankylosing Spondylitis | Bisht, Anjal; Shrestha, Samrat; Bajgai, Priya; Khadka, Milan; Koirala, Parimal; Bhattarai, Kumud |
| 2021 | Robsons Ten Group Classification of Cesarean Section at a Tertiary Center in Nepal | Baral, Gehanath; Shrestha, Alish; Sah, Arati; Gupta, Aswani Kumar |
| 2021 | Pattern and Cause of Road Traffic Accidents in Morang District | Poudel, Sudhan; Dhungana, Sudarshan; Dahal, Raksha |
| 2021 | Adherence to Anti- Hypertensive Medications among Patients in Selected Health Facilities of Nepal | Khadka, Sushmita; Maharjan, Anjana; Bhardwaj, Manisha; Jha, Anushree; Bajracharya, Milan; Lamichhane, Bikal |
| 2021 | Therapeutic Efficacy of Bacteriophage Therapy to Treat Carbapenem Resistant Klebsiella Pneumoniae in Mouse Model | Dhungana, Gunaraj; Regmi, Madhav; Paudel, Prashant; Parajuli, Apsara; Upadhyay, Elisha; Gyawali, Indu; Upreti, Himani; Nepal, Roshan; Pradhan, Pragati; Malla, Rajani |
| 2021 | Improper Use of Topical Corticosteroids in Tinea Infections in a Tertiary Care Hospital | Paudel, Sushil; Parajuli, Niraj; Dahal, Sudip Chandra; Paudel, Sudarshan |
| 2021 | Association of Iron Deficiency Anemia with Febrile Seizure in Children in a Tertiary Care Hospital | Chaudhary, Brajesh Raj; Malla, Kalpana Karmacharya; Gaire, Binod |
| 2021 | Patterns of Clinically Identifiable Congenital Defects in Neonates | Basnet, Sahisnuta; Gauchan, Eva; Shrestha, Junu; Jha, Jyoti |
| 2021 | Carbapenem Resistance in Non-Fermentative Gram-Negative Bacilli Isolated from Intensive Care Unit Patients of a Referral Hospital | Yadav, Santosh Kumar; Bhujel, Rajshree; Mishra, Shyam Kumar; Sharma, Sangita; Sherchand, Jeevan Bahadur |
| 2021 | Assessment of Preparedness of Government of Nepal in COVID Designated Hospitals and Clinics for Pandemic Response | Gyanwali, Pradip; Bista, Navindra Raj; Khadka, Mira; Vaidya, Anju; Mahato, Namra Kumar; Karn, Mukesh Kumar; Pant, Suman; Ghimire, Namita; Pokhrel, Anil; Dhimal, Meghnath |
| 2021 | Correlation between Radiological Outcome and Health Related Quality of Life after Posterior Spinal Fusion for Adolescent Idiopathic Scoliosis | Chaudhary, Rajesh Kumar; Kaucha, Deepak; Banskota, Bibek; Barakoti, Ram Krishna; Banskota, Ashok Kumar |
| 2021 | Comparison of Sonographic Findings of the Rotator Cuff Between Diabetic and Non-diabetic Patients with Shoulder Pain | Shingh, Shashi Shekhar; Joshi, Birendra Raj; Thapa, Sunil S |
| 2021 | Level of Exercise Participation in Individuals with Traumatic Spinal Cord Injury During Inpatient Rehabilitation: A Cross-sectional Study | Adhikari, Shambhu Prasad; Adhikari, Shraddha; Rana, Chanda; Dev, Rubee |
| 2021 | Health-Related Quality of Life of Patients Receiving Cancer Treatment in Nepal: A Hospital-based Cross-Sectional Study | Khatiwoda, Shiva Ram; Dhungana, Raja Ram; Sapkota, Vishnu Prasad; Singh, Sarswoti |
| 2021 | Prescribers Perception on Drug Promotional Literatures in A Tertiary Care Hospital in Nepal | Prasad, Pravin; Mudvari, Anish; Ghimire, Rakesh; Karki, Naresh; Yadav, Dipendra; Shah, Shruti; Gyanwali, Pradip |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 43