Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1197
Title: | Isolation and Characterization of Lytic Bacteriophage Against Multi-drug Resistant Pseudomonas aeruginosa |
Authors: | Maharjan, Archana Nepal, Roshan Dhungana, Gunaraj Parajuli, Apshara Regmi, Madhav Upadhyaya, Elisha Mandal, Dipendra Shrestha, Mitesh Pradhan, Pragati Manandhar, Krishna Das Malla, Rajani |
Citation: | MaharjanA., NepalR., DhunganaG., ParajuliA., RegmiM., UpadhyayaE., MandalD., ShresthaM., PradhanP., ManandharK. D., & MallaR. (2022). Isolation and Characterization of Lytic Bacteriophage Against Multi-drug Resistant Pseudomonas aeruginosa . Journal of Nepal Health Research Council, 19(04), 717-724. https://doi.org/10.33314/jnhrc.v19i04.3837 |
Issue Date: | 2021 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article Original Article |
Keywords: | Antimicrobial resistance (AMR) bacteriophage P. aeruginosa; phage therapy SDS-PAGE |
Series/Report no.: | Oct-Dec, 2021;3837 |
Abstract: | Abstract Background: Pseudomonas aeruginosa is a Gram-negative opportunistic pathogen frequently causing healthcare-associated infections. The apocalyptic rise of antimicrobial resistance has rekindled interest in age-old phage therapy that uses phages (viruses that infect bacteria) to kill the targeted pathogenic bacteria. Because of its specificity, phages are often considered as potential personalized therapeutic candidate for treating bacterial infections. Methods: In this study, we isolated and purified lytic phages against multi-drug resistant P. aeruginosa using soft agar overlay technique. Phage characteristics like thermal and pH stability, latent period and burst size were determined using one-step growth assay while multiple host range spectrum was determined by spot assay. The phages were further characterized using protein profiling. Results: Three Pseudomonas phages (øCDBT-PA31, øCDBT-PA56 and øCDBT-PA58) were isolated from the holy rivers of Kathmandu valley. Among 3 phages, øCDBT-PA31 demonstrated multiple host range and could lyse multi-drug resistant strain of P. aeruginosa. Further, øCDBT-PA31 showed latent period of 30 minutes with corresponding burst sizes of 423-525 PFU/cell. Interestingly, øCDBT-PA31 also tolerated a wide range of adverse conditions, such as high temperature (50°C) and pH 3-11. Further, protein profiling revealed that øCDBT-PA31 has 4 and øCDBT-PA11 had 3 distinct bands in the gradient gel ranging from approximately 3.5-29 kilodaltons (kDa) suggesting them to be morphologically distinct from each other. Conclusions: As multi-drug resistant bacteria are emerging as a global problem, lytic phages can be an alternative treatment strategy when all available antibiotics fail. Keywords: Antimicrobial resistance (AMR); bacteriophage; P. aeruginosa; phage therapy; SDS-PAGE. |
Description: | Original Article |
URI: | http://103.69.126.140:8080/handle/20.500.14356/1197 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Vol. 19 No. 04 (2021): Vol 19 No 4 Issue 53 Oct-Dec 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3837-Manuscript-26780-1-10-20220313.pdf | Fulltext Download | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.