Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2021 | Post COVID-19 vaccine Guillain-Barré syndrome | khadka, Bikash; Khanal, Kishor | |
2021 | Rare Presentation of Giant Ovarian Cyst | Prajapati, Sristee Shrestha; Shrestha, Anisha; Shrestha, Usha Bade | |
2021 | Does Inclusion of Mental Agility Test in Admission Exam Help Better Student Selection in the Health Professions Education Programs? | Maharjan, Babu Raja; Bhandary, Shital; Shrestha, Shrijana; Gongal, Rajesh | |
2021 | Correlation of Body Mass Index on Semen Parameters | Maskey, Suvana; Rijal, Hima | |
2021 | The Impact of Basic Police Training and Scale Diet on Body Composition and Aerobic Performance of Nepal Police Officers Trainees | Rajbhandari, Bibek; Pant, Suman; Adhikari, Bikram; Gurung, Minani; Poudel, Lisasha; Shilpakar, Olita; Karki, Sukadev; Tamang, Motilal Yonzon; Khadka, Purushottam; Shrestha, Bikash; Baniya, Bhupal; Shrestha, Shrestha; Thakuri, Bishal Jung; Maharajan, Ashmita; Singh, Ela; Gajmer, Babita; Singh, Sumi; Regmi, Amuda; Maskey, Prabina; Tiwari, Bhuwaneshwor; Mali, Anish | |
2021 | Evaluation of Intraocular Pressure in Thyroid-associated Orbitopathy | Adhikari, Pragati Gautam; Shrestha, Gulshan Bahadur | |
2021 | Comparison of Clinical and Functional Outcome of Cold Steel Dissection versus Coblation Technique in Tonsillectomy | Regmi, Deepak; Bista, Meera; Shrestha, Sangita | |
2021 | Lifestyle Behaviours among General Population During Lockdown Period during Corona Virus Disease-19 Pandemic | Shrestha, Marina Vaidya; Shrestha, Sunil Babu; Manandhar, Naresh; Joshi, Sunil Kumar | |
2021 | Validity of Elite-HRV Smartphone Application for Measuring Heart Rate Variability Compared to Polar V800 Heart Rate Monitor | Chhetri, Praghosh; Shrestha, Lava; Mahotra, Narayan B | |
2021 | Functional Outcome of Proximal Femoral Nailing in Intertrochanteric Fracture | Thakur, Prashant; Khanal, Krishna Raj; Amatya, Isha | |
2021 | Live Modeling Versus Tell-Show-Do Technique Based on Children’s Heart Rates, Oxygen Saturation and Facial Image Scale | Limbu, Senchhema; Dikshit, Parajeeta; Malla, Manisha; Parajuli, Pragya; Mehata, Suresh | |
2021 | Clinical Profile and Outcome of Corona Virus Disease-19 Infection in Pregnant Women | Subedi, Kirtipal; Paudel, Prajwal; Thakur, Amitabh; Poudel, Sandesh; Sharma, Poonam; Adhikari, Shree Prasad | |
2021 | Prevalence of Antenatal Depressive Symptoms and its Associated Factors among Pregnant Nepalese Women with and Without Low Back- and/or Pelvic Girdle Pain | Stuge, Britt; Sørensen, Hjørdis; Acharya, Ranjeeta Shijagurumayum; Tveter, Anne Therese | |
2021 | The Risk Factors of Cerebral Palsy among the Children Attending a Children’s Hospital | Mishra, Tulashi Adhikari; Shrestha, Sarala; Manandhar, Bina Prajapati; Sharma, Pratima | |
2021 | Perception Regarding Tooth Carving Using wax Block among the Dental Practitioners | Lamichhane, Ram Sudhan; Chaulagain, Rajib; Pradhan, Amita; Khadka, Suman | |
2021 | Evaluation of Factors of Low Birth Weight Deliveries: A Cross Sectional Study | Karki, Shrijana; Shakya, Vivechana | |
2021 | Awareness of Adverse Drug Reactions and its Reporting among Third-year Undergraduate Medical Students | Rauniyar, Gajendra Prasad; Pandey, Dipesh Raj; Rauniyar, Nancy; Tiwari, Amol; Aparajita; Sah, Kunal Kumar; Nivedita; Mandal, Prativa | |
2021 | Environmental Determinants of Malaria Prevalence and the Adaptation Strategies in Western Nepal | Paudel, Uttam; Pant, Krishna Prasad; Adhikari, Shiva Raj; Silwal, Sashi; Baral, Bimala; Ghimire, Ghimire; Adhikari, Sabitri Devi; Paudel, Sudip; Poudyal, Anil; Dhimal, Meghnath | |
2021 | Varied Reproductive Histories of Ethnically Tibetan Women | Sarna, Kaylee; Cioffi, Gino; Craig, Sienna; Sloan, Jill Barnholtz; Basnyat, Buddha; Beall, Cynthia | |
2021 | A Nationwide Prevalence of Common Mental Disorders and Suicidality in Nepal: Evidence from National Mental Health Survey, 2019-2020 | Dhimal, Meghnath; Dahal, Sushma; Adhikari, Kriti; Koirala, Pallavi; Bista, Bihungum; Luitel, Nagendra; Pant, Sagun; Marahatta, Kedar; Shakya, Suraj; Sharma, Pawan; Ghimire, Sailaja; Gyanwali, Pradip; Ojha, Saroj Prasad; Jha, Anjani Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34