Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karki, Shrijana | - |
dc.contributor.author | Shakya, Vivechana | - |
dc.date.accessioned | 2023-05-02T10:18:53Z | - |
dc.date.available | 2023-05-02T10:18:53Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | KarkiS., & ShakyaV. (2022). Evaluation of Factors of Low Birth Weight Deliveries: A Cross Sectional Study. Journal of Nepal Health Research Council, 19(04), 767-771. https://doi.org/10.33314/jnhrc.v19i04.3775 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1205 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Low birth weight is the most serious challenge for infant survival, healthy growth and development. It is the major determinant of the infant morbidity, mortality and disability in childhood. Different maternal and newborn factors contribute to Low birth weight. Hence, this study aims to assess the factors of low birth weight among deliveries at a tertiary hospital. Methods: A cross sectional analytical study was conducted among 203 postnatal mothers who had delivered low birth weight babies in Patan hospital from 1st September to 30th November 2019.Purposive sampling technique was used to select the sample for the study. Interview was conducted using a self-structured questionnaire. Data were analyzed with SPSS version 20 using descriptive and independent sample t-test to identify factors of Low birth weight. Results: Increased amount of dietary intake, consumption of folic acid tablet, iron and folic acid tablet (p<0.01,CI:95%), calcium tablet(p<0.05) and hypertension during pregnancy(p<0.01) can make significant differences in the mean birth weight of the baby. Similar difference was observed with the sex of baby (p=0.05)and gestational age at birth(p<0.01). Conclusions: Less dietary intake and micronutrients supplements are largely responsible for the Low birth weight. Possible maternal factors can be eliminated in order to reduce Low birth weight deliveries. Therefore, emphasis should be given on these factors while providing antenatal care via health teaching and counseling to mothers. Keywords: Factors of low birth weight; postnatal mothers; tertiary hospital. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Oct-Dec, 2021;3775 | - |
dc.subject | Factors of low birth weight | en_US |
dc.subject | postnatal mothers | en_US |
dc.subject | tertiary hospital | en_US |
dc.title | Evaluation of Factors of Low Birth Weight Deliveries: A Cross Sectional Study | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 19 No. 04 (2021): Vol 19 No 4 Issue 53 Oct-Dec 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3775-Manuscript-26787-1-10-20220313.pdf | Fulltext Download | 211.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.