Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajbhandari, Bibek | - |
dc.contributor.author | Pant, Suman | - |
dc.contributor.author | Adhikari, Bikram | - |
dc.contributor.author | Gurung, Minani | - |
dc.contributor.author | Poudel, Lisasha | - |
dc.contributor.author | Shilpakar, Olita | - |
dc.contributor.author | Karki, Sukadev | - |
dc.contributor.author | Tamang, Motilal Yonzon | - |
dc.contributor.author | Khadka, Purushottam | - |
dc.contributor.author | Shrestha, Bikash | - |
dc.contributor.author | Baniya, Bhupal | - |
dc.contributor.author | Shrestha, Shrestha | - |
dc.contributor.author | Thakuri, Bishal Jung | - |
dc.contributor.author | Maharajan, Ashmita | - |
dc.contributor.author | Singh, Ela | - |
dc.contributor.author | Gajmer, Babita | - |
dc.contributor.author | Singh, Sumi | - |
dc.contributor.author | Regmi, Amuda | - |
dc.contributor.author | Maskey, Prabina | - |
dc.contributor.author | Tiwari, Bhuwaneshwor | - |
dc.contributor.author | Mali, Anish | - |
dc.date.accessioned | 2023-05-03T06:46:31Z | - |
dc.date.available | 2023-05-03T06:46:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | RajbhandariB., PantS., AdhikariB., GurungM., PoudelL., ShilpakarO., KarkiS., Yonzon TamangM., KhadkaP., ShresthaB., BaniyaB., ShresthaB., ThakuriB. J., MaharajanA., SinghE., GajmerB., SinghS., RegmiA., MaskeyP., TiwariB., & MaliA. (2022). The Impact of Basic Police Training and Scale Diet on Body Composition and Aerobic Performance of Nepal Police Officers Trainees. Journal of Nepal Health Research Council, 19(04), 830-837. https://doi.org/10.33314/jnhrc.v19i04.3990 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1221 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Introduction: Executing their daily duties, police officers are expected to perform complex, physically demanding activities, often at maximal levels of exertion. Given these criteria, training must be rigorous enough to ensure that when trainees graduate, they are competent in their response to crisis and flexible enough to sustain this for the span of their career. The present study aimed to determine the impact of scale diet and physical training (SDPT) on body composition and aerobic performance among Nepal police officer trainees. Method: We conducted a cross-sectional analytic study among 570 Nepal Police recruits from Nepal Police Academy of Butwal and Kathmandu. Null hypothesis was created followed by an alternative hypothesis. Alpha (1 - ?) for the above-mentioned study design were set. Parametric statistical analysis was done with criteria set for acceptance or rejection of the null hypothesis. We collected the data from the field as per Nepal police basic exercise and diet protocol to determine the effect of physical training and scale diet on body composition and aerobic performance. We enrolled all the recruits from March to May, 2019 who met the eligibility criteria in the study. We used Microsoft Excel 2013 for data entry and R program (version: 4.0.3) for statistical analysis. Results:There was a significant rise in aerobic performance (4.51 ± 3.39 ml/kg/min) and remarkable reduction in body fat (-4.49 ± 2.33 %) and Body Mass Index (-0.433 ± 1.00 kg/m2) after SDPT among participants with normal BMI at the time of recruitment. Body fat was significantly reduced (-4.36 ± 2.3%) and aerobic performance was significantly increased (6.93±4.70 ml/kg/min) among overweight participants at the time of recruitment. Conclusions: The methodology adopted in the physical training of Nepal Police was effective in reducing body mass index and fat, improving the physical capacity. . Key words: Scale Diet; Physical Training, Body Fat; Aerobic Performance; VO2max, Body Mass Index | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Oct-Dec, 2021;3990 | - |
dc.subject | Scale Diet | en_US |
dc.subject | Physical Training | en_US |
dc.subject | Body Fat | en_US |
dc.subject | Aerobic Performance | en_US |
dc.subject | VO2max | en_US |
dc.subject | Body Mass Index | en_US |
dc.title | The Impact of Basic Police Training and Scale Diet on Body Composition and Aerobic Performance of Nepal Police Officers Trainees | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 19 No. 04 (2021): Vol 19 No 4 Issue 53 Oct-Dec 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3990-Manuscript-26805-1-10-20220313.pdf | Fulltext Download | 957.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.