Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29
Preview | Issue Date | Title | Author(s) |
| 2019 | Overview of Obstetric Fistula: From a Developing Country’s Perspective | Dangal, Ganesh; Bajracharya, Nishma; Karki, Aruna; Pradhan, Hema; Shrestha, Ranjana; Bhattachan, Kabin |
| 2019 | The Impact of Federalization on Health Sector in Nepal: New Opportunities and Challenges | Vaidya, Anju; Simkhada, Padam; Simkhada, Bibha |
| 2019 | Erectile Dysfunction Secondary to Herpes Zoster | Paudel, Vikash Paudel |
| 2019 | Calcific Tendinitis in the Elbow Presented as Acute Tennis Elbow | Bhandari, Ravi; Sinha, Ritesh; Kayastha, Nirab; Joshi, Amit |
| 2019 | The Declaration of Helsinki on Medical Research involving Human Subjects: A Review of Seventh Revision | Shrestha, Badri; Dunn, Louese |
| 2019 | Prevalence of Periodontitis among Rheumatoid Arthritis Patients Attending Tertiary Hospital in Nepal | Shrestha, Sweta; Pradhan, Shaili; Adhikari, Binod |
| 2019 | Management of Traumatic Liver Injury in a Tertiary Care Hospital in Nepal | Neupane, Harish Chandra; Tamrakar, Kishor Kumar; Bhattrai, Abhishek; Tamang, Tseten Yonjen; Bista, Bishnu; Chaulagain, Rajib |
| 2019 | The Effect of the Intercondylar Notch Shape and Notch Width Index on Anterior Cruciate Ligament Injuries | Basukala, Bibek; Joshi, Amit; Pradhan, Ishor |
| 2019 | Evaluation of Sympathetic Response in Offsprings of Hypertensive and Normotensive Parents | Karmacharya, Poonam; Singh, Surjit; Tiwari, Indu |
| 2019 | Medication Adherence among Hypertensive Patients Attending a Tertiary Care Hospital in Nepal | Roka, Tara; Ghimire, Melina |
| 2019 | Assessment of Airway Parameters for Predicting Difficult Laryngoscopy and Intubation in a Tertiary Center in Western Nepal | Lakhe, Gajal; Poudel, Hari; Adhikari, Krishna Murari |
| 2019 | Diagnostic Fibreoptic Bronchoscopy at Tribhuvan University Teaching Hospital | Pant, Pankaj; Joshi, Aishana; Bam, Niraj; Das, Santa Kumar |
| 2019 | Nepali Version of Geriatric Depression Scale-15 – A Reliability and Validation Study | Risal, Ajay; Giri, Eliza; Shrestha, Oshin; Manandhar, Sabina Manandhar; Kunwar, Dipak; Amatya, Richa; Manandhar, Nirmala; Manandhar, Kedar; Holen, Are |
| 2019 | Sex Predictability by Using Mandibular Canine Index | Atreya, Alok; Shrestha, Rijen; Tuladhar, Lujaw Ratna; Nepal, Samata; Shrestha, Raju; Sah, Sanjay Kumar |
| 2019 | Fetomaternal Outcome in Women with Pregnancy Induced Hypertension versus Normotensive Pregnancy | Thakur, Amarnath; Dangal, Ganesh |
| 2019 | Assessment of Caesarean Section Rates at Kathmandu Model Hospital Using the Robson’s Ten Group Classification System | Poudel, Rekha; Dangal, Ganesh; Karki, Aruna; Pradhan, Hema Kumari; Shrestha, Ranjana; Bhattachan, Kabin; Bajracharya, Nishma; Tiwari, Kenusha Devi; Bharti, Sonu |
| 2019 | Outcome Predictors in Scrub Typhus Requiring Ventilator and Vasopressor Support | Adhikari, Shital; Poudel, Ramesh Sharma; Shrestha, Shakti; Bhandari, Nisha |
| 2019 | Comparative Study on Effect of Rabeprazole Versus Omeprazole in Acid-peptic Disorder with Helicobacter pylori Infection | Gurung, Sukh Bahadur; KC, Shiva Raj; Gyawali, Purnima; Amatya, Gyanendra Lal |
| 2019 | In Hospital Complications of Atrial Septal Defect Device Closure at Shahid Gangalal National Heart Centre, Kathmandu, Nepal | Adhikari, Chandra Mani; Acharya, Kiran Prasad; Bogati, Amrit; Dhungel, Sachin; Shrestha, Manish |
| 2019 | Assessment of Zinc Status Among Pregnant Women Attending a Tertiary Level Hospital of Sunsari District, Nepal | Tamang, Man Kumar; Yadav, Uday Narayan; Acharya, Anish; Lamsal, Madhab |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29