Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2019 | Fasting Blood Glucose Test in Nepal - Time for a Harmonized Definition | Pant, Vivek; Gautam, Keyoor; Pradhan, Santosh | |
2019 | Abdominal Cocoon Syndrome | Pokharel, Pratit; Bista, Yogendra; Desar, Rabindra; Benjankar, Raj Babu; Sharma, Pradip | |
2019 | Refeeding Syndrome | Dhungel, Samriddh; Ghimire, Prabina; Thapaliya, Rasmila; Acharya, Nishant; Pokhrel, Anil | |
2019 | Paediatric Postoperative Intussusception | Shrestha, Sundar; Basnet, Bal Mukunda; Thapa, Anupama | |
2019 | Premenstrual Syndrome in Students of a Teaching Hospital | Shrestha, Dhan Bahadur; Shrestha, Shreya; Dangol, Debika; Aryal, Barun Babu; Shrestha, Sabina; Sapkota, Biplabi; Rai, Sujeena | |
2019 | Predictive Factors of Diarrhea Preventive Practices by Caretakers | Pathak, Priya; Munsawaengsub, Chokchai; Nanthamongkolchai, Sutham | |
2019 | Clinical Efficacy of Selective Nerve Root Block in Lumbar Radiculopathy due to Disc Prolapse | Dhakal, Gaurav Raj; Hamal, Pawan Kumar; Dhungana, Siddhartha; Kawaguchi, Yoshiharu | |
2019 | Urinary Stone Disease and Preventable Nephrectomies | Shrestha, Anil; Chhettri, Prakash; Yadav, Birendra Kumar; Basnet, Robin Bahadur; Shrestha, Parash Mani | |
2019 | Semi-rigid Ureteroscopy for the Management of Ureteric Calculi: Our Experience and Complication Encountered | Tiwari, Kabir; Upadhaya, Amit Mani; Kuwar, Ashok; Shrestha, Sanjesh Bhakta | |
2019 | Comparison of Johnson’s Method with Hadlock’s Method for Estimation of Fetal Weight in Term Pregnancies | Pradhan, Peru; Neupane, Binita; Shrestha, Sona; Dangal, Ganesh | |
2019 | Effectiveness and Acceptability of Bag-and-mask Ventilation with Visual Monitor for Improving Neonatal Resuscitation in Simulated Setting in Six Hospitals of Nepal | Gurung, Rejina; Gurung, Abhishek; Rajbhandari, Priyanka; Ewald, Uwe; Basnet, Omkar; KC, Ashish | |
2019 | Knowledge, Attitude and Barrier to Evidence-based Practice among Physiotherapists in Selected Districts of Nepal | Bajracharya, Shristi; Tharu, Niraj Singh; Bokalial, Doly | |
2019 | Knowledge, Attitude and Practice Regarding Eye Health and Eye Health Services in Nepal | Mishra, Sailesh Kumar; Chowhan, Sudhinder Singh; Shah, Ranjan; Jha, Nisha; Shankar, Pathiyil Ravi; Bhandary, Shital; Gorkhaly, Anil Prasad | |
2019 | The Pattern of Injury from Road Traffic Accident Presenting at Emergency Department of Kathmandu Medical College | Kushwaha, Anu; Singh, Pankaj | |
2019 | Postpartum Depression and its Associated Factors: A Community-based Study in Nepal | Chalise, Anisha; Bhandari, Tulsi Ram | |
2019 | Utilization of Maternal Health Care Services among Mothers Residing at Slum Area | Shrestha, Shreemaya; Shrestha, Dev Kumari; Late | |
2019 | Loneliness and Depression among Older People Living in a Community of Nepal | Devkota, Rashmi; Mishra, Kamana; Shrestha, Shovana | |
2019 | Loneliness and Depression among Older People Living in a Community of Nepal | Chhetri, Bima Thapa; Bhandari, Sunita Shah; Karna, Basant Kumar; Chaudhary, Ramanand; Yadav, Upendra | |
2019 | Bacteriological Profile and Antimicrobial Susceptibility Pattern among Isolates Obtained From Body Fluids | Shrestha, Lok Bahadur; Bhattarai, Narayan Raj; Khanal, Basudha | |
2019 | Effect of Head Elevation to Different Heights in Laryngeal Exposure with Direct Laryngoscopy | Acharya, Pragya; Shrestha, Anil; Gurung, Arjun; Koirala, Megha; Shrestha, Gentle Sundar; Marhatta, Moda Nath |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27