Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1390
Title: | Effectiveness and Acceptability of Bag-and-mask Ventilation with Visual Monitor for Improving Neonatal Resuscitation in Simulated Setting in Six Hospitals of Nepal |
Authors: | Gurung, Rejina Gurung, Abhishek Rajbhandari, Priyanka Ewald, Uwe Basnet, Omkar KC, Ashish |
Citation: | GurungR., GurungA., RajbhandariP., EwaldU., BasnetO., & KCA. (2019). Effectiveness and Acceptability of Bag-and-mask Ventilation with Visual Monitor for Improving Neonatal Resuscitation in Simulated Setting in Six Hospitals of Nepal. Journal of Nepal Health Research Council, 17(2), 222-227. https://doi.org/10.33314/jnhrc.v0i0.1730 |
Issue Date: | 2019 |
Article Type: | Original Article |
Keywords: | Clinical performance Monivent neo Neonatal resuscitation Nepal Ventilation monitor |
Series/Report no.: | Apr-June, 2019;1730 |
Abstract: | Abstract Background: Improving the performance of health workers on neonatal resuscitation will be critical to ensure that the babies are effectively ventilated. We conducted a study to evaluate whether a bag-and-mask ventilation with monitor is effective in improving neonatal resuscitation practice in a simulated setting. Methods: This is a cross-over design conducted in 6 public hospitals with 82 health workers of Nepal nested over a large scale stepped wedged quality improvement project. A one-day training on neonatal resuscitation was conducted. At the end of the training, participants were evaluated on the bag-and-mask ventilation performance in a manikinbased on the tidal volume, positive end expiratory pressure and air leakage from the maskin two sessions (monitor displayed versus hidden). The comparison of the neonatal resuscitation performance with and without monitor displayed is calculated. We also conducted assessment of confidence with or without monitor of the health workers. Results: Adequacy of ventilation using bag-and-mask was better when the health workers were displayed monitor (90%) vs without monitor (76%) (p<0.01). The air leakage from the mask reduced when the monitor was displayed (12%) vs without (30%). The PEEP improved when the health workers used monitor as guide to conduct neonatal resuscitation in the manikin then without monitor displayed. The participants felt more confident performing ventilations during the visible sessions. Conclusions: The ventilation function monitor helped participants to improve their ventilation skills through realtime feedback of important ventilation parameters. Clinical evaluation of needs to be done to assess the effectiveness of the device. Keywords: Clinical performance; monivent neo; neonatal resuscitation; Nepal; ventilation monitor. |
Description: | Original Article |
URI: | http://103.69.126.140:8080/handle/20.500.14356/1390 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Vol. 17 No. 2 Issue 43 Apr - Jun 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1730-Manuscript-10749-1-10-20190804.pdf | Fulltext Download | 329.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.