Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Pratima | - |
dc.contributor.author | Shrestha, Shovana | - |
dc.contributor.author | Devkota, Rashmi | - |
dc.contributor.author | Thapa, Basanta | - |
dc.date.accessioned | 2023-05-17T06:04:28Z | - |
dc.date.available | 2023-05-17T06:04:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | PathakP., ShresthaS., DevkotaR., & ThapaB. (2018). Factors Associated with the Utilization of Institutional Delivery Service among Mothers. Journal of Nepal Health Research Council, 15(3), 228-234. https://doi.org/10.33314/jnhrc.v15i3.1166 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1636 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Assessment of utilization of institutional delivery services is crucial to reduce risk of maternal mortality and morbidity in countries like Nepal. This study was conducted to find out the proportion of utilization of institutional delivery service and associated factors among mothers. Methods: Data was collected from the total of 129 mothers of Kathar VDC, Chitwan district who delivered baby within last one year proceeding the period of data collection using census method. Descriptive statistics and binary logistic regression analysis were applied. Results: Out of 129 mothers, 78.3% had their delivery in the health facilities. Binary logistic analysis showed number of factors associated with utilization of institutional delivery service such as ethnicity, respondents educational level, number of pregnancy, number of ANC visit and birth preparedness status. But in the multivariable logistic regression analysis, no. of ANC visit (AOR = 10.03, 95 % CI = 1.02-98.29) was only independent factors affecting institutional delivery service utilization. Conclusions: A number of factors have been shown to affect the utilization of institutional delivery. Therefore, concerned authority should plan and implement awareness programme aiming at increasing antenatal clinic visits and utilization of institutional delivery service. Keywords: Factors; institutional delivery; maternal health; nepal; utilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Sep-Dec, 2017;1166 | - |
dc.subject | Factors | en_US |
dc.subject | Institutional delivery | en_US |
dc.subject | Maternal health | en_US |
dc.subject | Nepal | en_US |
dc.subject | Utilization | en_US |
dc.title | Factors Associated with the Utilization of Institutional Delivery Service among Mothers | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 15 No. 3 Issue 37 Sep-Dec 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1166-Manuscript-3053-1-10-20180101.pdf | Fulltext Download | 212.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.