Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maharjan, Basanta | - |
dc.date.accessioned | 2023-05-17T06:31:13Z | - |
dc.date.available | 2023-05-17T06:31:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | MaharjanB. (2018). Prevalence and Awareness of Hypertension among Adults and its Related Risk Factors. Journal of Nepal Health Research Council, 15(3), 242-246. https://doi.org/10.33314/jnhrc.v15i3.1168 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1638 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Hypertension is a modifiable risk factor for cardiovascular diseases. Various studies conducted in the world showed high prevalence of hypertension, which is in increasing trend in Nepal also. The aim of this study was to assess hypertension status and risk behaviours among adult population in Kirtipur Municipality. Methods: A cross sectional descriptive study was conducted among 580 adults of age 20 - 59 from December 2015 to April 2016. Data was collected by observation method to determine hypertension prevalence and Body Mass Index. Questionnaire was used to assess exposure to the risk factors. Results: Among all hypertension prevalence was 37.0% (215 out of 580). The prevalence was 41.6% (110 out of 264) among male and 32.2% (105 out of 316) among female (P <0.03 at 95% CI). Among 215 hypertensives, 37.2% were not aware about themselves having hypertension. Within last 12 months, 453 (78.1%) participants had checked their blood pressure. Proportion of hypertension was increasing with higher BMI and advancing age. Among all, 136 (23.7%) were current smokers, and 58.1% among them had hypertension. Conclusions: This study indicated that hypertension prevalence was high among adults in Kirtipur municipality. Prevalence of smoking was also high, and among them hypertension prevalence was very high. About one-third participants with hypertension were not aware that they had hypertension. Habit of doing regular physical exercise was very low. Keywords: Body mass index; hypertension prevalence; smoking. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Sep-Dec, 2017;1168 | - |
dc.subject | Body mass index | en_US |
dc.subject | Hypertension prevalence | en_US |
dc.subject | Smoking | en_US |
dc.title | Prevalence and Awareness of Hypertension among Adults and its Related Risk Factors | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 15 No. 3 Issue 37 Sep-Dec 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1168-Manuscript-3060-1-10-20180101.pdf | Fulltext Download | 223.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.