Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Preview | Issue Date | Title | Author(s) |
| 2015 | Alcohol Use by Nepalese Women: Evidence from Non Communicable Disease Risk Factors STEPS Survey Nepal 2013 | Aryal, K K; Thapa, P; Mehata, S; Vaidya, A; Pandey, A R; Bista, B; Pandit, A; Pandit, P; Dhimal, M; Karki, K B |
| 2015 | Oral Health Condition of School Children in Nawalparasi District, Nepal | Thapa, P; Aryal, K K; Dhimal, M; Mehata, S; Pokhrel, A U; Pandit, A; Pandey, A R; Bista, B; Dhakal, P; Karki, K B; Pradhan, S |
| 2015 | Socio-demographic Predictors of Tobacco Use among Women of Nepal: Evidence from Non Communicable Disease Risk Factors STEPS Survey Nepal 2013 | Bista, B; Aryal, K K; Mehata, S; Thapa, P; Pandey, A R; Pandit, A; Dhakal, P; Dhimal, M; Karki, K B |
| 2015 | Prevalence and Determinants of Comorbid Diabetes and Hypertension in Nepal: Evidence from NCD Risk Factors STEPS Survey Nepal 2013 | Pandey, A R; Karki, K B; Mehata, S; Aryal, K K; Aryal, P; Pandit, A; Bista, B; Dhakal, P; Dhimal, M |
| 2015 | Smoking Susceptibility and Intention to Smoke among Secondary School Adolescents in Nepal | Aryal, U R; Bhatta, D N |
| 2015 | A Snapshot of 1001 Children Presenting with Cerebral Palsy to a Children’s Disability Hospital | Banskota, B; Shrestha, S; Rajbhandari, T; Banskota, A K; Spiegel, D A |
| 2015 | Adherence to Antihypertensive Medications: Population Based Follow up in Eastern Nepal | Bhandari, B; Bhattarai, M; Bhandari, M; Ghimire, A; Pokharel, P K; Morisky, D E |
| 2015 | Validation of Nepalese Oral Health Impact Profile14 and Assessment of Its Impact in Patients with Oral Submucous Fibrosis in Nepal | Rimal, J; Shrestha, A |
| 2015 | Relation between Calcium, Phosphorus, Calcium Phosphorus Index and iPTH in Chronic Kidney Disease Patients | Adhikary, L P; Yadava, S K; Pokharel, A; Khadka, D; Thakur, R |
| 2015 | Social Consequences of Alcohol Use among Urban Poor: A Cross-sectional Study in Kathmandu Valley | Thapa, P; Mishra, S R; Mishra, B; Dhungana, R R; Adhikari, N; Soti, L; Puri, S; Aryal, K K |
| 2015 | Nepalese Homebrewed Alcoholic Beverages: Types, Ingredients, and Ethanol Concentration from a Nation Wide Survey | - |
| 2015 | Assessment of Short Term Cardiovascular Risk Among 40 Years and Above Population in a Selected Community of Kathmandu, Nepal | Dhungana, R R; Khanal, M K; Pandey, A R; Thapa, P; Devkota, S; Mumu, S J; Shayami, A; Ali, L |
| 2015 | Association of Previous Smoking Habit and Perceived Social Discrimination with the Risk of Multi-Drug Resistant Tuberculosis in Central Nepal | Marahatta, S B; Adhikari, B; Mishra, S R; Raut, S; Ramasoota, P; Malla, P; Kaewkungwal, J; Singhasivanon, P |
| 2015 | Relationship of Renal Function Tests and Electrolyte Levels with Severity of Dehydration in Acute Diarrhea | Gauchan, E; Malla, K K |
| 2015 | Profile of Patients Admitted in Maternal Intensive Care Unit at BPKIHS, a Tertiary Hospital in Eastern Nepal | Thakur, A; Basnet, P; Agrawal, A; Uprety, D K |
| 2015 | Maternal and Neonatal Health Knowledge, Service Quality and Utilization: Findings from a Community Based Quasi-experimental Trial in Arghakhanchi District of Nepal | Shrestha, J R; Manandhar, D S; Manandhar, S R; Adhikari, D; Rai, C; Rana, H; Poudel, M; Pradhan, A |
| 2015 | Analysis of Health Facility Based Perinatal Verbal Autopsy of Electoral Constituency 2 of Arghakhanchi District, Nepal | Manandhar, S R; Manandhar, D S; Adhikari, D; Shrestha, J; Rai, C; Rana, H; Paudel, M |
| 2015 | Right Shift of Disease Pattern | Baral, G |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18