Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, A | - |
dc.contributor.author | Basnet, P | - |
dc.contributor.author | Agrawal, A | - |
dc.contributor.author | Uprety, D K | - |
dc.date.accessioned | 2023-05-22T05:07:25Z | - |
dc.date.available | 2023-05-22T05:07:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | ThakurA., BasnetP., AgrawalA., & UpretyD. K. (2015). Profile of Patients Admitted in Maternal Intensive Care Unit at BPKIHS, a Tertiary Hospital in Eastern Nepal. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.601 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1761 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Maternal death is a tragic event. It can be reduced by prompt recognition of critical illness in pregnancy and earlier initiation of intensive care. The physiological changes of pregnancy and the presence of a fetus complicates the assessment and management of critically ill obstetric patients. The objective of this study was to analyse the basic contributing factors for maternal intensive care unit admission and the maternal outcome. Methods: This was a prospective study conducted in the department of Obstetrics and Gynaecology at B.P. Koirala Institute of Health Sciences, a tertiary hospital in eastern Nepal, for one year duration from January–December 2012. Data like age, diagnosis at admission, intervention, indication for admission, duration of stay and outcome were analysed. Results: One hundred and ninety two patients were admitted in one year. Among them 177 were obstetrics related admission and 15 were non obstetrics. Out of 177 patients, 21(11.8%) were antenatal, 123(69.4%) were postnatal and 33(18.6%) had early pregnancy complications. The mean age in years was 25.67±7.169. One hundred and seventy one patients (96.6%) were unbooked and only 6(3.3%) were booked. Among the postnatal patients, 83(67.4%) had delivered at BPKIHS, 24(19.5%) at other health centres and 16 (13%) at home. Antepartum eclampsia was the commonest diagnosis. Out of 192 patients, 148(78.12%) were improved, 24(12.5%) had expired,15(7.8%) went against medical advice and 5(1.6%) were referred. The median duration of MICU stay in days (IQR) was 2(1-4). Conclusions: An intensive care unit often offers the opportunity to improve the patient care. Keywords: intensive care; maternal outcome. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Jan-April, 2015;601 | - |
dc.subject | Intensive care | en_US |
dc.subject | Maternal outcome | en_US |
dc.title | Profile of Patients Admitted in Maternal Intensive Care Unit at BPKIHS, a Tertiary Hospital in Eastern Nepal | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 13 No. 1 Issue 29 January - April 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
90_94.pdf | Fulltext Download | 182.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.