Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, B K | - |
dc.date.accessioned | 2023-06-12T05:59:06Z | - |
dc.date.available | 2023-06-12T05:59:06Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | PradhanB. K. (2008). Level of arsenic contamination in drinking and irrigation water in the Narayani irrigation command area, Nepal. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.128 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2127 | - |
dc.description | Original Article | en_US |
dc.description.abstract | N/A | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | October, 2006;128 | - |
dc.subject | N/A | en_US |
dc.title | Level of arsenic contamination in drinking and irrigation water in the Narayani irrigation command area, Nepal | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol 4 Number 2 Issue 9 October 2006 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
128-Article Text-125-1-10-20130822.pdf | Fulltext Download | 192.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.