Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, GP | |
dc.contributor.author | Acharya, SL | |
dc.date.accessioned | 2016-10-25T10:01:46Z | |
dc.date.accessioned | 2022-11-08T10:11:26Z | - |
dc.date.available | 2016-10-25T10:01:46Z | |
dc.date.available | 2022-11-08T10:11:26Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/233 | - |
dc.description.abstract | Background: Tobacco use is increasing in developing countries due to aggressive advertisement by tobacco companies. The present study has been undertaken to assess the prevalence of smoking in adult population in Padampur village in Chitwan district. Methods: A descriptive study was undertaken to assess the prevalence of tobacco use in a population of above 18 years in Padampur VDC of Chitwan district. A questionnaire was developed to fulfill the objectives. The sampling techniques for this study was simple stratified random sampling. The sample population was 1584. Data were processes and analyzed using Epi-info 6 software program. Results: The study revealed that out of total respondents, 675 (42.61%) was regular smokers. Among the 675 regular smokers, 379 smokers (48.65%) were male and 296 smokers (36.77%) were female. The smoking was most common among the population of age group 50-59 years. The study revealed that there were 75 (4.73%) occasional smokers among the study population. Out of the total respondents, 523 (33.02%) were using tobacco in forms other than smoking. Five hundred and eleven of them were using Khaini/surti. Among the khaini/surti users, 91% were using daily. It was also found that 144 had already quit smoking. Conclusions: No program related to tobacco control has been implemented in the area under study. Keywords: ex-smokers; khaini/surti; non-smokers; occasional smokers; oral and nasal snuff; pan; pan parag/gutkha prevalence; regular smokers; tambaku. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | ex-smokers | en_US |
dc.subject | khaini/surti | en_US |
dc.subject | non-smokers | en_US |
dc.subject | occasional smokers | en_US |
dc.subject | oral and nasal snuff | en_US |
dc.subject | pan | en_US |
dc.subject | pan parag/gutkha prevalence | en_US |
dc.subject | regular smokers | en_US |
dc.subject | tambaku | en_US |
dc.title | Tobacco Use in Padampur V.D.C. of Chitwan district | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Research Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tobacco Use in Padampur V.docx | docx | 11.89 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.