Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KC, Saugat Pratap | - |
| dc.date.accessioned | 2024-05-06T07:54:35Z | - |
| dc.date.available | 2024-05-06T07:54:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2390 | - |
| dc.description | Presentation | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
| dc.subject | Presentation | en_US |
| dc.title | Health Facilities Readiness to Implement Standard Precautions for Infection Prevention and Control in Nepal: A Secondary Analysis of Nepal Health Facility Survey 2021 | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Parallel Session I: Efficient and Responsive Health System: Quality and Equitable Health Services (Prof. Dr. Anjani Kumar Jha and Dr. Dipendra Raman Singh) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saugat Pratap KC.pdf | Presentation Download. | 633.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
