Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Shreeman | - |
| dc.date.accessioned | 2024-05-06T08:02:35Z | - |
| dc.date.available | 2024-05-06T08:02:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2392 | - |
| dc.description | Presentation | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
| dc.subject | Presentation | en_US |
| dc.title | Health System Resilience Capacity in Federal Context of Nepal: Findings from a Mixed Method Study | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Parallel Session I: Efficient and Responsive Health System: Quality and Equitable Health Services (Prof. Dr. Anjani Kumar Jha and Dr. Dipendra Raman Singh) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shreeman.pdf | Presentation Download. | 1.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
