Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2408
Title: | Fluoride Level in Drinking Water Sources of Sudurpashchim Province, Nepal |
Other Titles: | Fluoride Level in Drinking Water Sources of Sudurpashchim Province, Nepal |
Authors: | Joshi, Naresh Prasad |
Issue Date: | 2024 |
Publisher: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
Keywords: | Fluoride Drinking Water Source Sudurpashchim Province Nepal |
Abstract: | Fluoride Level in Drinking Water Sources of Sudurpashchim Province, Nepal – Naresh Prasad Joshi |
Description: | Presentation |
URI: | https://hdl.handle.net/20.500.14356/2408 |
Appears in Collections: | Day II: Thursday 11 April 2024: Plenary Session 3: Wider determinants of health including climate change (Dr. Tanka Barakoti and Dr. Kiran Regmi) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6 Naresh P Joshi.pdf | Presentation Download. | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.