Day III, 12 April 2024, Friday: Parallel Session VII: Non-communicable Disease and Injuries (Prof. Dr. Abhinav Vaidya and Dr. Lochan Karki)
: [8]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Preview | Issue Date | Title | Author(s) |
 | 2024 | Impacts of Public Health Insurance on Prevention of Economic Burden and Health Service Utilization among People with Non- Communicable Diseases in Low-and Middle-income Countries: A Systematic Review | Adhikari, Basant |
 | 2024 | Population Prevalence, Pattern, and Associated Factors for Retinal Diseases at High Altitude in Nepal | Thapa, Raba |
 | 2024 | Exposure to intimate partner violence and adverse mental health outcomes among reproductive-aged Nepalese women | Acharya, Kiran |
 | 2024 | Evaluating the implementation of a Package of essential non- communicable diseases interventions in Nepal | Vaidya, Anju |
 | 2024 | Scaling up structured lifestyle interventions to improve cardiometabolic health in low- and middle-income countries | Shrestha, Abha |
 | 2024 | Risk Factors Associated with High Altitude Sickness: A Case- Control Study | Poudel, Sishir |
| 2024 | Effectiveness of Female Community Health Volunteers Training Program on Hypertension Knowledge and Blood Pressure Measurement Skills in Kavrepalanchowk, Nepal | Poudel, Prasansha |
| 2024 | Non-communicable diseases and injuries in Nepal | Aryal, Krishna Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8