Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2452Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Subedi, Nuwadatta | - | 
| dc.date.accessioned | 2024-05-08T08:43:30Z | - | 
| dc.date.available | 2024-05-08T08:43:30Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2452 | - | 
| dc.description | Presentation | en_US | 
| dc.description.abstract | Minimally invasive tissue sampling to strengthen identification and characterization of perinatal deaths reviewed under the MPDSR system – Nuwadatta Subedi | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US | 
| dc.subject | MPDSR system | en_US | 
| dc.subject | Nuwadatta Subedi | en_US | 
| dc.title | Minimally invasive tissue sampling to strengthen identification and characterization of perinatal deaths reviewed under the MPDSR system | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | Day III, 12 April 2024, Friday: Parallel Session VIII: Infectious diseases and biomedical research (Prof. Dr. Jeevan B Sherchand and Dr. Ashish Shrestha) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nuwadatta Subedi.pdf | Presentation Download. | 672.25 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

