Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2554
Title: | Evaluation of serum calcium and vitamin D: A comparative study between pre-menopause and post-menopause women |
Authors: | Dhungana, Arun Pandeya, Arun |
Issue Date: | 2024 |
Publisher: | 24th FERCAP International Conference |
Keywords: | Serum Calcium Vitamin D Pre-menopause women post-menopause women |
Abstract: | Menopauseisanaturalbiologicalprocessthatmarkstheendofawoman'sreproductiveyears.It is defined as permanent cessation of menstruation and fertility |
Description: | Presentation |
URI: | https://hdl.handle.net/20.500.14356/2554 |
Appears in Collections: | DAY I: Parallel Sessions 2A: Ethics Review of Social Science Research: Chairs: Cristina Torres; Madhusudan Subedi, "Hall-A" 13:30-15:00 (Session 2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2A-2- Evaluation of serum calcium and vitamin D A comparative study between pre-menopause and post-menopause women.pdf | Full Presentation.pdf | 258.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.