Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhungana, Arun | - |
dc.contributor.author | Pandeya, Arun | - |
dc.date.accessioned | 2024-12-12T08:21:22Z | - |
dc.date.available | 2024-12-12T08:21:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2554 | - |
dc.description | Presentation | en_US |
dc.description.abstract | Menopauseisanaturalbiologicalprocessthatmarkstheendofawoman'sreproductiveyears.It is defined as permanent cessation of menstruation and fertility | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 24th FERCAP International Conference | en_US |
dc.subject | Serum Calcium | en_US |
dc.subject | Vitamin D | en_US |
dc.subject | Pre-menopause women | en_US |
dc.subject | post-menopause women | en_US |
dc.title | Evaluation of serum calcium and vitamin D: A comparative study between pre-menopause and post-menopause women | en_US |
dc.type | Other | en_US |
Appears in Collections: | DAY I: Parallel Sessions 2A: Ethics Review of Social Science Research: Chairs: Cristina Torres; Madhusudan Subedi, "Hall-A" 13:30-15:00 (Session 2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2A-2- Evaluation of serum calcium and vitamin D A comparative study between pre-menopause and post-menopause women.pdf | Full Presentation.pdf | 258.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.